LOW-INCOME ECONOMIES ($1,005 OR LESS)
Afghanistan | Guinea | Rwanda |
Benin | Guinea-Bissau | Senegal |
Burkina Faso | Haiti | Sierra Leone |
Burundi | Korea, Dem. People’s Rep. | Somalia |
Central African Republic | Liberia | South Sudan |
Chad | Madagascar | Tanzania |
Comoros | Malawi | Togo |
Congo, Dem. Rep | Mali | Uganda |
Eritrea | Mozambique | Zimbabwe |
Ethiopia | Nepal | |
Gambia, The | Niger |
LOWER-MIDDLE-INCOME ECONOMIES ($1,006 TO $3,955)
Angola | Indonesia | Philippines |
Armenia | Jordan | São Tomé and Principe |
Bangladesh | Kenya | Solomon Islands |
Bhutan | Kiribati | Sri Lanka |
Bolivia | Kosovo | Sudan |
Cabo Verde | Kyrgyz Republic | Swaziland |
Cambodia | Lao PDR | Syrian Arab Republic |
Cameroon | Lesotho | Tajikistan |
Congo, Rep. | Mauritania | Timor-Leste |
Côte d’Ivoire | Micronesia, Fed. Sts. | Tunisia |
Djibouti | Moldova | Ukraine |
Egypt, Arab Rep. | Mongolia | Uzbekistan |
El Salvador | Morocco | Vanuatu |
Georgia | Myanmar | Vietnam |
Ghana | Nicaragua | West Bank and Gaza |
Guatemala | Nigeria | Yemen, Rep. |
Honduras | Pakistan | Zambia |
India | Papua New Guinea |
Source: World Bank. World Bank Country and Lending Groups. Retrieved from this site.